-70%
HP Color LaserJet Enterprise MFP 6800dn – 52ppm 1200dpi A4 USB LAN Color Laser – Printer Fashion
Original price was: $836.42.$250.93Current price is: $250.93.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | HP | ||
Model | HP Color LaserJet Enterprise MFP 6800dn | ||
Functions | Print, Copy, Scan | ||
Print Speed Black | Up to 52 ppm | ||
Print Speed Color | Up to 52 ppm | ||
First Page Out (Ready) | Black: As Fast as 6.2 Sec, Color: As Fast as 6.8 Sec | ||
Duty Cycle (Monthly, A4) | Up to 100,000 pages | ||
Recommended Monthly Page Volume | 2000 to 14,000 | ||
Print Technology | Laser | ||
Print Quality Black | Normal: Up to 600 x 600 dpi, Best: Up to 1,200 x 1,200 dpi | ||
Print Quality Color (Best) | Up to 1200 x 1200 dpi | ||
Print Languages | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation, native PDF printing (v 1.7), URF (AirPrint) | ||
Display | 8.0 in (20.3 cm) Color Graphics Display (CGD) with Touchscreen; Rotating (Adjustable Angle) Display | ||
Processor Speed | 1.6 GHz | ||
Replacement Cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 217Z Ultra Yield Black Original LaserJet Toner Cartridge (~32,000 pages) W2170Z; HP 217Z Ultra Yield Cyan Original LaserJet Toner Cartridge (~24,000 pages) W2171Z; HP 217Z Ultra Yield Yellow Original LaserJet Toner Cartridge (~24,000 pages) W2172Z; HP 217Z Ultra Yield Magenta Original LaserJet Toner Cartridge (~24,000 pages) W2173Z  | ||
Mobile Printing Capability | Apple AirPrintâ„¢; Mopriaâ„¢ Certified | ||
Connectivity, Standard | 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host); 1 Hi-Speed USB 2.0 (host); 1 Gigabit Ethernet 10 100 1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2) | ||
Network Capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11a b g n wireless networking (optional); Microsoft Universal Print (MUP) support | ||
Minimum System Requirements | 2 GB available hard disk space;Â Internet connection;Â or USB port; Internet browser. For additional OS hardware requirements see microsoft.com | ||
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS | ||
Memory, Maximum | 6 GB | ||
Duplex Printing | Automatic | ||
Media Sizes Supported | A4, A5, A6, RA4, B5, B6, 16k, 10 x 15 cm, Oficio, postcards (JIS single and double) envelopes (DL, C5, B5, C6) | ||
Media Sizes, Custom | 64 x 127 to 216 x 1200 mm | ||
Media Weight, Supported | 60 to 220 g m² (plain), 120 to 220 g m² (glossy); Tray 2: 60 to 220 g m² (plain), 120 to 220 g m² (glossy) | ||
Scanner Type | Flatbed, ADF | ||
Scan File Format | JPEG; TIFF; MTIFF; XPS; PDF; PDF A; High-Compression PDF; High-Compression PDF A; Searchable PDF (OCR); Searchable PDF A (OCR); High-Compression Searchable PDF (OCR); High-Compression Searchable PDF A (OCR) | ||
Scan Resolution, Optical | Up to 600 dpi | ||
Scan Size (ADF), Maximum | 215.9 x 863.6 mm | ||
Scan Speed (Normal, A4) | Up to 76 ppm 152 ipm (b&w), up to 76 ppm 152 ipm (color) | ||
Scan Technology | Charge Coupled Device (CCD) Flatbed; Contact Image Sensor (CIS) ADF | ||
Automatic Document Feeder Capacity | Standard, 150 sheets | ||
Digital Sending Standard Features | Embedded OCR; scan to Onedrive; scan to Onedrive for Business; scan to Sharepoint Online, scan to Email; scan to network folder; scan to USB drive; scan to SharePoint; scan to FTP; scan to sFTP; scan to LAN fax; scan to Internet Fax; local address book; SMTP over SSL; automatically detect color monochrome; high compression PDF; image adjustments (darkness, contrast, background cleanup, sharpness); optimize text picture (text, mixed, printed picture, photograph); content orientation; scan mode (book, 2-sided ID); erase edges; auto page crop; job build; image preview; blank page suppression; automatically straighten | ||
Scan Input Modes | Front panel applications: Copy; Fax; Scan to Email;Â Scan to Network Folder; Scan to USB; Scan to Job Storage; Open Extensibility Platform (OXP), HP Workpath applications | ||
Copy Speed (Black, Normal Quality, A4) | Black: Up to 52 cpm, Color: Up to 52 cpm | ||
Copy Resolution (Black Text) | Up to 600 x 600 dpi | ||
Copy Resolution (Color Text And Graphics) | Up to 600 x 600 dpi | ||
Copy Reduce Enlarge Settings | 25 to 400% | ||
Copier Settings | Book Copy; Booklet; Build Job; Collation; Color; Content orientation; Copy preview; Darkness control; Default Original Size; Edge Erase; Edge-to-Edge; ID Copy; Image adjustment; Job build; N or Z-ordering; Number of Copies; N-up; Original Size; Original Type; Paper Size; Paper Source; Paper type; Photo; Save Current Settings; Text; Text Photo; Tray Selection; Two-sided copy; Watermark; reduce enlarge; Scan mode (book, 2-sided ID); Stamps; Image overlay; Image preview; Paper selection; Scan to job storage; Automatically strainghten; Automatically detect color monochrome | ||
Faxing | No | ||
Control Panel | 8.0 in (20.3 cm) touchscreen with color graphics | ||
Power | Input voltage: 100V to 127V nominal (+ -10%), 50 – 60Hz nominal (+ – 3Hz), 12 A; Input voltage: 220 V to 240V nominal, (+ -10%) 50 – 60Hz nominal (+ – 3Hz), 6 A | ||
Power Consumption | 717 watts (Printing Copying), 63.4 watts (Ready), 1.1 watts (Sleep), 0.1 watts (Auto Off Manual On), 0.1 watts (Manual Off) | ||
Dimensions (W x D x H) | 500 x 460 x 651 mm | ||
Weight | 42.2 Kg | ||
Title | Default Title |
---|
flowusmarketplace.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart