-50%
HP Color LaserJet Enterprise 6701dn – 61ppm 1200dpi A4 USB LAN Color Laser – Printer For Discount
Original price was: $351.21.$175.61Current price is: $175.61.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | HP | ||
Model | HP Color LaserJet Enterprise 6701dn | ||
Functions | Only Print | ||
Print Speed Black | Normal: Up to 61 ppm | ||
Print Speed Color | Normal: Up to 61 ppm | ||
First Page Out (Ready) | Black: As Fast as 6.0 Sec, Color: As Fast as 6.5 Sec | ||
Print Quality Black (Best) | Up to 1,200 x 1,200 dpi | ||
Print Quality Color (Best) | Up to 1200 x 1200 dpi | ||
Duty Cycle (Monthly, A4) | Up to 100,000 pages | ||
Recommended Monthly Page Volume | 2000 to 17,000 | ||
Print Technology | Laser | ||
Processor Speed | 1.2 GHz | ||
Print Languages | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation, native PDF printing (v 1.7), URF (AirPrint) | ||
Display | 4.3 in (10.9 cm) Color Graphic Display (CGD) with touchscreen; rotating (adjustable angle) | ||
Mobile Printing Capability | Apple AirPrintâ„¢; NFC touch-to-print (optional); Mopriaâ„¢ Certified | ||
Connectivity, Standard | 1 Front USB port; 1 Gigabit Ethernet 10 100 1000T network; 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host) | ||
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 12 Monterey; macOS 11 Big Sur; macOS 10.15 Catalina; Linux; Chrome OS | ||
Memory, Standard | 2GB | ||
Memory Slots | 1 slot, DIMM | ||
Hard Disk | None | ||
Paper Handling Input, Standard | 550-sheet input tray, 100-sheet multi-purpose tray | ||
Maximum Output Capacity (Sheets) | Up to 500 sheets | ||
Duplex Printing | Automatic | ||
Media Sizes Supported | A4, A5, A6, RA4, B5, B6, 16k, 10 x 15 cm, Oficio, postcards (JIS single and double) envelopes (DL, C5, B5, C6) | ||
Media Sizes, Custom | 64 x 127 to 216 x 1200 mm | ||
Media Types | Paper (plain, light, intermediate, light bond, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, opaque film, user-defined | ||
Media Weights, Supported | 60 to 220 g m² (plain), 120 to 220 g m² (glossy); Tray 2: 60 to 220 g m² (plain), 120 to 220 g m² (glossy) | ||
Power | Input voltage: 100V to 127V nominal (+ -10%), 50 – 60Hz nominal (+ – 3Hz), 12 A; Input voltage: 220V to 240V nominal, (+ -10%) 50 – 60Hz nominal (+ – 3Hz), 6 A | ||
Power Consumption | 708 watts (Printing Copying), 47.3 watts (Ready), 1.23 watts (Sleep), 0.08 watts (Auto Off Manual On), 0.08 watts (Manual Off) | ||
Replacement Cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 214Z Ultra High Yield Black Original LaserJet Toner Cartridge (~31,000 pages) W2140Z; HP 214Z Ultra High Yield Cyan Original LaserJet Toner Cartridge (~26,000 pages) W2141Z; HP 214Z Ultra High Yield Yellow Original LaserJet Toner Cartridge (~26,000 pages) W2142Z; HP 214Z Ultra High Yield Magenta Original LaserJet Toner Cartridge (~26,000 pages) W2143Z | ||
Dimensions (W x D x H) | 500 x 460 x 415 mm | ||
Weight | 34.3 kg | ||
Title | Default Title |
---|
flowusmarketplace.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart