-70%
WD Blue SN580 NVMe SSD – 500GB M.2 2280 PCIe 4.0 – SSD (Solid State Drive) Sale
Original price was: $10,000.00.$3,000.00Current price is: $3,000.00.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | Western Digital | ||||||||||||
Model | WD Blue SN580 NVMe SSD | ||||||||||||
Device Type | Solid State Drive – Internal | ||||||||||||
Form Factor | M.2 2280 | ||||||||||||
Capacity | 500GB | ||||||||||||
MTBF | 1,500,000 Hours | ||||||||||||
Interface | PCIe 4.0 x4 | ||||||||||||
Features | ATA Security, TCG Pyrite 2.01, nCache 4.0 Technology | ||||||||||||
SSD Endurance | 300 TB | ||||||||||||
4KB Random Read | 4500004KB IOPS | ||||||||||||
4KB Random Write | 7500004KB IOPS | ||||||||||||
Internal Data Rate | 4000MB s (Read) 3600MB s (Write) | ||||||||||||
Power Consumption | 65 mW (Active), 3.3 mW (Standby) | ||||||||||||
Dimensions (W x D x H) |
80mm x 22mm x 2.38mm
| Weight
|
| 5.5 g
|
| Warranty
|
| One Year
|
|
flowusmarketplace.shop © 2025 All Rights Reserved
|